Index | Open | High | Low | Current | Volume | Change |
---|---|---|---|---|---|---|
BRINDEX-100 | Loading | Loading | Loading | Loading | Loading | Loading |
BRINDEX-30 | Loading | Loading | Loading | Loading | Loading | Loading |
BR Auto. Assembler | Loading | Loading | Loading | Loading | Loading | Loading |
BR Cement | Loading | Loading | Loading | Loading | Loading | Loading |
BR Chemicals | Loading | Loading | Loading | Loading | Loading | Loading |
BR Commercial Banks | Loading | Loading | Loading | Loading | Loading | Loading |
BR Fertilizer | Loading | Loading | Loading | Loading | Loading | Loading |
BR Oil and Gas | Loading | Loading | Loading | Loading | Loading | Loading |
BR Power Gen. & Dist. | Loading | Loading | Loading | Loading | Loading | Loading |
BR Refinery | Loading | Loading | Loading | Loading | Loading | Loading |
Index | Open | High | Low | Current | Volume | Change |
---|---|---|---|---|---|---|
ALLSHARE | Loading | Loading | Loading | Loading | Loading | Loading |
KSE100 | Loading | Loading | Loading | Loading | Loading | Loading |
KSE30 | Loading | Loading | Loading | Loading | Loading | Loading |
KMI30 | Loading | Loading | Loading | Loading | Loading | Loading |
KMIALL | Loading | Loading | Loading | Loading | Loading | Loading |
NITPGI | Loading | Loading | Loading | Loading | Loading | Loading |
UPP9 | Loading | Loading | Loading | Loading | Loading | Loading |
MZNPI | Loading | Loading | Loading | Loading | Loading | Loading |
NBPPGI | Loading | Loading | Loading | Loading | Loading | Loading |
Companies | LDCP | Open | High | Low | Current | Volume | Change |
---|---|---|---|---|---|---|---|
Companies | LDCP | Open | High | Low | Current | Volume | Change |
---|---|---|---|---|---|---|---|
Companies | LDCP | Open | High | Low | Current | Volume | Change |
---|---|---|---|---|---|---|---|
Companies | LDCP | Open | High | Low | Current | Volume | Change |
---|---|---|---|---|---|---|---|
Companies | LDCP | Open | High | Low | Current | Volume | Change |
---|---|---|---|---|---|---|---|
Sector | Volume | Pct |
---|---|---|
Banks | ||
Banks | ||
Banks | ||
Banks | ||
Banks | ||
Banks |
Value ('000') |
|
Volume ('000) |
|
Advanced |
|
Declined |
|
Unchanged |
|
Total |