Market Status Closed
KSE 100 19,226.63
Change  192.10
All Shares 13,750.31
Change  185.61
BRIndex30 12,401.43
Change  91.12
 
Login:
Password:
Forgot Password?
Create Account
 Sectors
Get a Quote
Symbol  
Text Ads
php development company
 kse30
Previous Month Aug 2012 Next Month
Live Charts Archive Charts
day Open High Low Close Move Change
 01   12,607   12,726   12,557   12,712   169     104.89 
 02   12,712   12,791   12,705   12,720   85     7.71 
 03   12,720   12,722   12,628   12,651   94     69.16 
 06   12,651   12,760   12,601   12,629   158     21.33 
 07   12,629   12,705   12,607   12,625   98     3.91 
 08   12,625   12,705   12,614   12,692   91     66.85 
 09   12,692   12,765   12,675   12,713   89     20.57 
 10   12,713   12,742   12,658   12,687   84     26.36 
 13   12,687   12,880   12,687   12,860   194     173.49 
 15   12,860   12,931   12,857   12,885   74     25.02 
 16   12,885   12,929   12,842   12,878   87     7.11 
 23   12,878   12,909   12,812   12,903   97     24.96 
 24   12,903   12,957   12,833   12,860   124     42.83 
 27   12,860   13,006   12,849   12,997   158     137.14 
 28   12,997   13,174   12,997   13,090   177     92.96 
 29   13,090   13,106   12,969   12,991   137     99.60 
 30   12,991   13,116   12,991   13,070   125     79.87 
 31   13,070   13,251   13,070   13,230   181     159.51 

Business News   | Aaj TV   | Aaj TV Urdu    | Play TV

Copyright © All Rights Reserved
e-Dynamics Private Limited
531 Business Recorder Road, Karachi-74550 Pakistan
Ph:111-010-010 Ext 1030 & 1031 Fax: 021,32701890