Market Status Closed
KSE 100 19,226.63
Change  192.10
All Shares 13,750.31
Change  185.61
BRIndex30 12,401.43
Change  91.12
 
Login:
Password:
Forgot Password?
Create Account
 Sectors
Get a Quote
Symbol  
Text Ads
php development company
 kse30
Previous Month Jun 2012 Next Month
Live Charts Archive Charts
day Open High Low Close Move Change
 01   11,951   12,140   11,949   12,056   191     105.37 
 04   12,056   12,067   11,911   11,926   156     130.43 
 05   11,926   11,973   11,813   11,835   160     90.96 
 06   11,835   11,964   11,835   11,885   129     50.42 
 07   11,885   11,961   11,806   11,871   155     14.33 
 11   11,709   11,788   11,691   11,747   97     124.49 
 12   11,747   11,758   11,537   11,558   222     188.43 
 13   11,558   11,645   11,463   11,500   182     58.72 
 14   11,500   11,825   11,500   11,800   326     300.97 
 18   11,787   11,944   11,787   11,897   157     96.73 
 20   11,853   11,921   11,813   11,835   109     61.77 
 21   11,835   11,860   11,694   11,747   166     88.92 
 22   11,747   11,884   11,678   11,867   206     120.03 
 25   11,867   11,917   11,765   11,775   153     91.73 
 26   11,775   11,824   11,750   11,780   74     4.86 
 27   11,780   11,953   11,769   11,934   184     154.10 
 28   11,934   12,010   11,920   11,932   90     1.56 
 29   11,932   12,011   11,891   11,922   121     10.08 

Business News   | Aaj TV   | Aaj TV Urdu    | Play TV

Copyright © All Rights Reserved
e-Dynamics Private Limited
531 Business Recorder Road, Karachi-74550 Pakistan
Ph:111-010-010 Ext 1030 & 1031 Fax: 021,32701890