Market Status Closed
KSE 100 19,226.63
Change  192.10
All Shares 13,750.31
Change  185.61
BRIndex30 12,401.43
Change  91.12
 
Login:
Password:
Forgot Password?
Create Account
 Sectors
Get a Quote
Symbol  
Text Ads
php development company
 kse30
Previous Month May 2013         
Live Charts Archive Charts
day Open High Low Close Move Change
 02   14,641   14,728   14,641   14,664   87     23.55 
 03   14,664   14,820   14,652   14,798   169     133.43 
 06   14,798   14,971   14,783   14,815   188     16.90 
 07   14,798   14,850   14,735   14,825   115     10.29 
 08   14,815   15,073   14,825   15,035   248     209.86 
 09   14,825   15,266   15,035   15,204   231     168.82 
 10   15,035   15,457   15,204   15,438   254     234.00 
 13   15,204   15,783   15,438   15,739   345     301.70 
 14   15,739   15,980   15,727   15,961   253     222.18 
 15   15,961   16,126   15,805   16,008   321     46.73 
 16   16,008   16,178   15,851   15,874   327     133.81 
 17   15,874   16,003   15,827   15,921   176     46.89 

Business News   | Aaj TV   | Aaj TV Urdu    | Play TV

Copyright © All Rights Reserved
e-Dynamics Private Limited
531 Business Recorder Road, Karachi-74550 Pakistan
Ph:111-010-010 Ext 1030 & 1031 Fax: 021,32701890