Login:
Password:
Forgot Password?
Create Account
 Sectors
Get a Quote
Symbol  
Text Ads
php development company
  Open High Low Current Net-Change % Change Volume
KSE-100 20,913.55 21,152.40 20,814.14 21,100.33  286.19 1.36 % 162,810,940
All Shares 14,778.88 14,943.55 14,711.06 14,884.52  173.46 1.18 % 239,976,640
BR Index 13,497.73 13,595.68 13,440.34 13,565.27  162.69 1.21 % 153,436,100
, PST 12:39

  Top 25 (Traded)
 
S.No Symbol Code Open High Low Avg. Last Trade Price Last Trade Volume Net Change Total Trades Total Traded Volume
1    PTC 19.80   20.65   19.70   20.33   20.40   500   0.63    2,691   29,247,000  
2    LPCL 8.15   8.15   7.70   7.89   7.85   4,500   0.12    1,279   12,846,000  
3    PACE 4.15   4.30   4.00   4.19   4.12   500   0.17    1,537   11,934,500  
4    PKGP 23.40   23.62   22.92   23.38   23.62   2,000   1.12    1,780   9,998,000  
5    KESC 6.20   6.47   6.15   6.34   6.36   500   0.30    1,418   9,521,500  
6    TELE 5.12   5.52   5.12   5.38   5.33   500   0.24    1,468   9,369,000  
7    NBP 42.85   43.95   42.60   43.31   43.80   1,000   1.30    2,570   9,295,500  
8    ENGRO 141.50   143.49   140.60   142.22   141.85   500   0.78    3,680   6,131,600  
9    FCCL 11.15   11.20   10.91   11.04   10.99   13,000   0.07    756   5,899,500  
10    MLCF 21.19   21.21   20.60   20.85   20.78   1,000   0.32    1,468   5,750,500  
11    BOPR 1.71   1.76   1.52   1.63   1.59   500   0.12    906   5,692,000  
12    UBL 103.25   105.50   103.02   103.58   105.50   2,000   1.97    408   4,804,000  
13    NCL 51.55   53.30   51.32   52.34   52.85   2,500   1.74    1,577   4,750,500  
14    PSO 261.98   269.31   261.00   267.14   268.15   100   11.66    3,464   4,635,800  
15    PAEL 14.30   15.11   13.50   14.38   14.75   5,000   0.64    1,173   4,548,000  
16    DCL 6.48   6.50   6.15   6.27   6.22   1,000   0.19    624   4,517,000  
17    JPGL 3.56   3.75   3.43   3.65   3.54   1,000   0.00      644   4,321,500  
18    WTL 2.97   3.10   2.97   3.06   3.06   8,500   0.10    539   4,243,000  
19    PPL 214.49   217.00   212.00   215.46   215.90   400   3.03    3,321   4,099,300  
20    SNGP 19.80   20.48   19.78   20.14   20.25   1,000   0.66    1,295   3,854,000  
21    BIPL 6.94   7.21   6.88   7.09   7.06   1,000   0.16    687   3,707,500  
22    DGKC 76.45   77.44   75.80   76.79   77.30   1,000   1.25    1,037   3,685,000  
23    SEPCO 3.36   3.48   3.24   3.37   3.25   500   0.01    792   3,682,000  
24    FFC 111.15   113.75   111.00   112.60   113.00   1,700   2.05    1,848   3,468,400  
25    FFBL 39.40   40.40   39.40   39.92   40.40   8,500   1.00    804   3,383,500  

Business News   | Aaj TV   | Aaj TV Urdu    | Play TV

Copyright © All Rights Reserved
e-Dynamics Private Limited
531 Business Recorder Road, Karachi-74550 Pakistan
Ph:111-010-010 Ext 1030 & 1031 Fax: 021,32701890